Johnson, Amy |
Name | Name Pinyin | Name Type | Lang. | pref. Name |
---|---|---|---|---|
Johnson, Amy | Given Name (名) | English | preferred Name | |
阿美瓊 | Amei Qiong | Other Name, Variants, incl. Married Name (其他名,包括:字、婚後名) | Chinese | |
阿美瓊森 | Amei Qiongsen | Other Name, Variants, incl. Married Name (其他名,包括:字、婚後名) | Chinese | |
莫里遜夫人 | Molixun fu ren | Other Name, Variants, incl. Married Name (其他名,包括:字、婚後名) | Chinese | |
摩里遜夫人 | Molixun fu ren | Other Name, Variants, incl. Married Name (其他名,包括:字、婚後名) | Chinese | |
亞媚瓊生 | Yamei Qiongsheng | Other Name, Variants, incl. Married Name (其他名,包括:字、婚後名) | Chinese | |
阿美約翰生 | Amei Yuehansheng | Other Name, Variants, incl. Married Name (其他名,包括:字、婚後名) | Chinese |
birth/start | death/end | gender/group | gender uncertain |
---|---|---|---|
1903-07-01 | 1941-01-05 | female | - |
Note |
---|
Amy Johnson CBE (1 July 1903 – 5 January 1941) was a pioneering British aviator who was the first female pilot to fly alone from Britain to Australia. Flying solo or with her husband, Jim Mollison, she set numerous long-distance records during the 1930s. She flew in the Second World War as a part of the Air Transport Auxiliary and died during a ferry flight. https://en.wikipedia.org/wiki/Amy_Johnson |
Assignments: 6
Article
Linglong, Vol: 2, Iss: 22, page: 4 - mentioned in article | |||
女飛行家之榮耀 | nu fei xing jia zhi rong yao | The Glory of a Woman Pilot | |
Linglong, Vol: 3, Iss: 20, page: 48 - mentioned in article | |||
婦女消息 | fu nu xiao xi | Women's News | |
Linglong, Vol: 3, Iss: 21, page: 53 - mentioned in article | |||
婦女消息 | fu nu xiao xi | Women's News | |
Linglong, Vol: 3, Iss: 23, page: 7, 7 - mentioned in article | |||
世界有名的婦女(上) | shi jie you ming de fu nu (shang) | Famous Women in the World (part I) | |
Image
Funü zazhi, Vol: 16, Iss: 8, page: 108 - | ||||
阿美約翰生 | Āměi yuēhàn shēng | Amy Johnson | ||