黃逸農 |
Name | Name Pinyin | Name Type | Lang. | pref. Name |
---|---|---|---|---|
黃逸農 | Huang Yinong | Chinese | preferred Name |
birth/start | death/end | gender/group | gender uncertain |
---|---|---|---|
no date available | no date available | undetermined | - |
Authority data |
---|
- |
Assignments: 1
Article
黃逸農 |
Name | Name Pinyin | Name Type | Lang. | pref. Name |
---|---|---|---|---|
黃逸農 | Huang Yinong | Chinese | preferred Name |
birth/start | death/end | gender/group | gender uncertain |
---|---|---|---|
no date available | no date available | undetermined | - |
Authority data |
---|
- |